<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unique Brush &#187; jquery</title>
	<atom:link href="http://www.uniquebrush.com/tag/jquery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uniquebrush.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 14:32:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Free Fancy jQuery Captcha</title>
		<link>http://www.uniquebrush.com/2010/07/free-fancy-jquery-captcha/</link>
		<comments>http://www.uniquebrush.com/2010/07/free-fancy-jquery-captcha/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 00:43:30 +0000</pubDate>
		<dc:creator>Ahmed A.G</dc:creator>
				<category><![CDATA[Posts By UB Team]]></category>
		<category><![CDATA[aJax]]></category>
		<category><![CDATA[captcha]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://www.uniquebrush.com/?p=913</guid>
		<description><![CDATA[Ajax Fancy Captcha is a jQuery plugin that helps you protect your web pages from bots and spammers. We are introducing you to a new, intuitive way of completing “verify humanity” tasks. In order to do that you are asked to drag and drop specified item into a circle. Captcha’s security level is medium, with [...]]]></description>
		<wfw:commentRss>http://www.uniquebrush.com/2010/07/free-fancy-jquery-captcha/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5+ Javascript Ajax &amp; jQuery Tabs</title>
		<link>http://www.uniquebrush.com/2010/06/5-javascript-ajax-jquery-tabs/</link>
		<comments>http://www.uniquebrush.com/2010/06/5-javascript-ajax-jquery-tabs/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 01:04:05 +0000</pubDate>
		<dc:creator>Ahmed A.G</dc:creator>
				<category><![CDATA[Posts By UB Team]]></category>
		<category><![CDATA[aJax]]></category>
		<category><![CDATA[javascripts]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[scripts]]></category>

		<guid isPermaLink="false">http://www.uniquebrush.com/?p=885</guid>
		<description><![CDATA[jQuery Coda Slider – The sliding effect is what the Coda-Slider is all about; Nice, slick content presentation Perspective Tabs – Perspective tabs (formerly Sliding Tabs) is a simple mootools plug-in that allow for a large number of tabs to fit into a small space jQuery ID Tabs – idTabs is a plugin for jQuery [...]]]></description>
		<wfw:commentRss>http://www.uniquebrush.com/2010/06/5-javascript-ajax-jquery-tabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Circular Motion Effect with jQuery</title>
		<link>http://www.uniquebrush.com/2010/05/amazing-circular-motion-effect-with-jquery/</link>
		<comments>http://www.uniquebrush.com/2010/05/amazing-circular-motion-effect-with-jquery/#comments</comments>
		<pubDate>Sun, 30 May 2010 22:07:31 +0000</pubDate>
		<dc:creator>Ahmed A.G</dc:creator>
				<category><![CDATA[Posts By UB Team]]></category>
		<category><![CDATA[circular motion effect]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://www.uniquebrush.com/?p=787</guid>
		<description><![CDATA[Download &#124; View Tutorial &#124; Demo]]></description>
		<wfw:commentRss>http://www.uniquebrush.com/2010/05/amazing-circular-motion-effect-with-jquery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Make Your Own Bookmarklets With jQuery</title>
		<link>http://www.uniquebrush.com/2010/05/how-to-make-your-own-bookmarklets-with-jquery/</link>
		<comments>http://www.uniquebrush.com/2010/05/how-to-make-your-own-bookmarklets-with-jquery/#comments</comments>
		<pubDate>Wed, 26 May 2010 16:48:27 +0000</pubDate>
		<dc:creator>Ahmed A.G</dc:creator>
				<category><![CDATA[Posts By UB Team]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://www.uniquebrush.com/?p=769</guid>
		<description><![CDATA[View Post]]></description>
		<wfw:commentRss>http://www.uniquebrush.com/2010/05/how-to-make-your-own-bookmarklets-with-jquery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Make an Interactive Picture with jQuery</title>
		<link>http://www.uniquebrush.com/2010/05/how-to-make-an-interactive-picture-with-jquery/</link>
		<comments>http://www.uniquebrush.com/2010/05/how-to-make-an-interactive-picture-with-jquery/#comments</comments>
		<pubDate>Mon, 17 May 2010 22:33:57 +0000</pubDate>
		<dc:creator>Ahmed A.G</dc:creator>
				<category><![CDATA[Posts By UB Team]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[jquery photo gallery]]></category>
		<category><![CDATA[tooltips]]></category>

		<guid isPermaLink="false">http://www.uniquebrush.com/?p=738</guid>
		<description><![CDATA[View Demo &#124; Download &#124; Learn How]]></description>
		<wfw:commentRss>http://www.uniquebrush.com/2010/05/how-to-make-an-interactive-picture-with-jquery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Create A Vertical Sliding Panel Using jQuery And CSS3</title>
		<link>http://www.uniquebrush.com/2010/02/create-a-vertical-sliding-panel-using-jquery-and-css3/</link>
		<comments>http://www.uniquebrush.com/2010/02/create-a-vertical-sliding-panel-using-jquery-and-css3/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 23:31:16 +0000</pubDate>
		<dc:creator>Ahmed A.G</dc:creator>
				<category><![CDATA[Posts By UB Team]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[vertical sliding panel]]></category>

		<guid isPermaLink="false">http://www.uniquebrush.com/?p=471</guid>
		<description><![CDATA[Download Demo Learn How]]></description>
		<wfw:commentRss>http://www.uniquebrush.com/2010/02/create-a-vertical-sliding-panel-using-jquery-and-css3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Columns with CSS and jQuery</title>
		<link>http://www.uniquebrush.com/2010/01/smart-columns-with-css-and-jquery/</link>
		<comments>http://www.uniquebrush.com/2010/01/smart-columns-with-css-and-jquery/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:20:00 +0000</pubDate>
		<dc:creator>Ahmed A.G</dc:creator>
				<category><![CDATA[Posts By UB Team]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[smart colums]]></category>

		<guid isPermaLink="false">http://www.uniquebrush.com/?p=387</guid>
		<description><![CDATA[shows how to create smart columns inside liquid layouts using a combination of CSS and jQuery. Basically, it fits as many columns into the base column size as possible and then distributes any leftover white space among the columns there. A very elegant solution if you want to allow for a variable number of columns [...]]]></description>
		<wfw:commentRss>http://www.uniquebrush.com/2010/01/smart-columns-with-css-and-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
